C & Z Purlin

Sri Amman Steels serve a wide range of C & Z purlins are roll formed from high tensile zinc coated steel. The cold roll forming process ensures a high degree of consistency and accuracy in the dimension of the sections. The C and Z purlins are supplied according to length and pre punched holes either round or elongated on the web and flange thus enabling immediate installation at site.
C Purlin

Material | HR - JSW GI |
Steel Grade | IS 2062 |
Zinc Coating | 120 GSM, 180 GSM, & 275 Gsm |
Thickness (mm) | 1.2 mm - 3.2 mm |
Width (mm) | 80 mm - 300 mm |
Flange width (mm) | 40 mm - 80 mm |
Lip Size (mm) | 15 mm - 25 mm |
Length (m) | Customizable |
Yield Strength (MPa) | 240 MPa / 345 Mpa |
Punching (Holes) | As per Requirement |
Structural Shape | C shape |
Weight (kg/m) | Varies based on size & thickness |
Size | A | B | C |
---|---|---|---|
C100 | 100 | 40 | 20 |
C120 | 120 | 40 | 20 |
C150 | 150 | 60 | 20 |
C180 | 180 | 70 | 20 |
C200 | 200 | 60 | 20 |
C250 | 250 | 70 | 20 |
C300 | 300 | 75 | 20 |

Z Purlin

Material | HR - JSW GI |
Steel Grade | IS 2062 |
Zinc Coating | 120 GSM, 180 GSM, & 275 Gsm |
Thickness (mm) | 1.2mm – 3.2mm |
Width (mm) | 100mm – 300mm |
Flange Width (mm) | 40mm – 80mm |
Lip Size (mm) | 15mm – 25mm |
Length (m) | Customizable |
Yield Strength (MPa) | 240MPa – 345MPa |
Punching (Holes) | As per requirement |
Structural Shape | Z-shaped |
Weight (kg/m) | Varies based on size & thickness |
Size | A | B | C |
---|---|---|---|
Z100 | 100 | 40 | 20 |
Z120 | 120 | 40 | 20 |
Z150 | 150 | 60 | 20 |
Z180 | 180 | 70 | 20 |
Z200 | 200 | 60 | 20 |
Z250 | 250 | 70 | 20 |
Z300 | 300 | 75 | 20 |

Applications
- Airports
- Commercial Buildings
- Indoor Stadiums
- Industrial Buildings
- Warehouses
Advantages
- High strength to weight Ratio
- Fastest Installation Time
- Economical & Low cost
- Greater Spanning Capacity
- Long Durability